Was added to your shopping cart
Curbside Delivery
Ships in 4+ weeks
Curbside Delivery
Ships in 4+ weeks
In-Home Delivery & Assembly in Room of Choice
Our economy shipping option. Items usually ship within 4+ weeks via freight handler, and home delivery is typically 6+ weeks from date of order. Customer is contacted ahead of time to schedule curbside delivery.
*Does not include inside delivery, assembly or installation (curbside delivery only).
Our free shipping option. Items usually ship within 7-10 days via freight handler, and home delivery is typically 2-3 weeks from date of order. Customer is contacted ahead of time to schedule curbside delivery.
*Does not include inside delivery, assembly or installation (curbside delivery only).
Items usually ship within 4+ weeks via freight handler, and home delivery is typically 6+ weeks from date of order.
After garage delivery, a team of technicians will schedule full assembly and installation, including bringing the equipment into the home and up or down any stairs.
*This is the best option for customers without driveway or garage access, such as apartments where equipment must be delivered up or down stairs.
Items usually ship within 7-10 days via freight handler, and home delivery is typically 2-3 weeks from date of order.
After garage delivery, a team of technicians will schedule full assembly and installation, including bringing the equipment into the home and up or down any stairs.
*This is the best option for customers without driveway or garage access, such as apartments where equipment must be delivered up or down stairs.
NOTE:You pay only once per order
Come and see this product in store | Find your nearest store
Easy returns within 30 days
Enjoy the durability, performance, and comfort of working out on a professional-grade stationary bike. The Precor UBK 600 Line upright bike is equipped with a 500-watt single-stage drive system and a geometrically balanced seating system to ensure challenging but comfortable rides for years to come.
Commercial-Proven Design
The easy to remove shroud ensures easy access to the belt-drive system for maintenance and servicing without removing the
pedals or crank.
Innovation for Superior Riding Comfort
Over-molded handle bars add comfort and durability while offering heart rate contacts and three ergonomic riding positions: upright, cruising and road. The familiar pop-pin seat adjustment similar to other commercial bikes allows the user to easily change the seat to their desired height.
P82 Touchscreen Console Connects With Apple Watch®
The P82 console offers a brilliant 15" screen that's ergonomically positioned to deliver crystal clear entertainment viewing. When networked, it is also a direct-to-exerciser communication portal allowing you an opportunity to build your brand, share information about activities and services, and strengthen the sense of community within your facility. Available with the optional Precor Smart Watch Connector for Apple Watch - factory-installed or as a field-installed retrofit kit.
Cable Management | Optional |
Covers | Covers are attached with minimal hardware and can be removed without taking off the pedals or cranks. |
Accessories Holder(s) | Yes |
Transport Wheels | Integrated |
Universal Seat Mount | No |
Frame | Two-step powder-coating process on steel frame. |
Bearings | Pedal axles and bearings are designed for smooth operation and exceptional service life. |
Seat | Improved, ergonomic saddle design with comfort groove is injection-molded polyurethane with custom density for optimum riding comfort. 10.5 inches (27 cm) width quickly tapers to a narrow nose for improved riding comfort. |
Seat Adjustment | Familiar pop-pin seat adjustment allows the exerciser to easily change the seat to their desired height. |
Handlebars | Over-molded handlebar design offers the exerciser three comfortable riding positions: upright, cruising, and road. In the road position, the ergonomic-shaped handlebars position the wrists in a natural, neutral position. The optimum width of the handlebars provides stability and comfort along the entire forearm. The overall width of the handlebars is similar to indoor cycling bikes, which is narrower than most stationary bikes. This places the exerciser in better ergonomic position, with the forearms more directly under the shoulders. In the cruising position, the handlebar is more comfortable on the exerciser's hands. Touch heart rate is integrated in the upright position. |
Pedals | Over-sized, single-sided pedals with integrated pedal strap comfortably accommodates feet of all sizes, which allows proper pedaling form. The weighted pedals allow for easy placement of foot on the pedal. |
Biomechanics | To achieve proper pedaling biomechanics, the seat post angle and seat post offset from the crank are key to efficient pedaling and reduced shear force on the knee. The seat post angle is 74 degrees with a 5-inch (13 cm) offset from the crank axle. This places the forward knee directly over the ball of the foot (or pedal spindle) when the pedals are in a horizontal position. |
Minimum Watts | 22 (level 1 at 20 RPM) |
Maximum Watts | 500 (level 25 at 150 RPM) |
Single-Stage Drive System | The single stage drive system is designed to yield smooth, quiet operation and a consistent resistance progression. |
Resistance Levels | 25 |
3-Piece Crank | 3-piece compact crank assembly tightens positively, reducing the need for periodic adjustments. The 170 mm crank arm accepts any standard road or mountain bike pedal. |
3-Phase Generator | 3-phase generator / eddy current resistance system requires no backup battery in order to efficiently power the bike. |
Belt Drive | Belt drive for smoother, quieter operation and reduced maintenance. |
Display Type | 15 in / 38.1 cm LCD Capacitive Touchscreen |
Numeric Keypad | Yes |
Motion Controls | Yes |
QuickStart™ | Yes |
Tactile Dome Keys | Yes |
Console Language(s) | English, Chinese, Danish, Dutch, Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish |
Units Selection | Metric and U.S. Standard |
Maximum Pause Time (Pause) | 300 seconds (adjustable) |
Maximum Workout Time | 120 minutes (adjustable) |
Electronic Readouts | Resistance Level Total Distance, Distance Remaining Total Calories Burned, Calories/Min, Calories/Hr, Mets, Watts Time Elapsed, Time Remaining, Time in Zone, Segment Time RPM, Speed, Average Speed Heart Rate, Average Heart Rate, Max Heart Rate |
Preset Programs | Lose Weight 4-3 Interval Aerobic Fat Burner Heart Rate Zone Be Fit Manual 1-1 Interval 2-1 Interval 4-1 Interval Rolling Hills Mountain Peaks Hill Climb Heart Rate Zone Push Performance 1-4 Interval 1-2 Interval 5 K Heart Rate Zone Watts Target |
Touch | Touch heart rate sensors located conveniently on handlebars next to seat. |
Telemetry | The heart rate features are intended for reference only. They may not be accurate for every user or at every speed and are not intended for use as a medical device. Holding the heart rate handle touch sensor while exercising at higher intensity may also decrease accuracy of the heart rate reading and is not recommended. Please also read the product documentation and ourFreqently Asked Questions. |
Heart Rate Sensor Advisory |
The heart rate features are intended for reference only. They may not be accurate for every user or at every speed and are not intended for use as a medical device. Holding the heart rate handle touch sensor while exercising at higher intensity may also decrease accuracy of the heart rate reading and is not recommended. Please also read the product documentation and ourFreqently Asked Questions. |
Closed Captioning | Yes, CC1-4, Text 1-4 (North America only) |
Video decoding | MPEG-2, MPEG-4, H.264 |
Global TV Support | Integrated tuner - NTSC, ATSC, PAL, SECAM, DVB-T/T2/C |
Mobile Device Charger | Yes |
Reading Rack | Integrated |
Personal Viewing System (PVS) | Integrated |
Video inputs | RF, HDMI (media adapter option) |
Entertainment Cap / Wireless Receiver | N/A |
RFID / NFC | ISO/ISEC 14443A MIFARE, NFC P2P and R/W modes (future) |
Ethernet | 10/100/1000 Base-T |
Diagnostics | Ability to set club parameters, e.g. to limit exercise time and pause time. |
CSAFE Enabled | N/A |
Wifi | 802.11 a/b/g/n, 2.4 GHz MIMO and 5 GHz multiple antenna operation |
Bluetooth | Bluetooth 4.0 (Bluetooth 2.0 plus BTLE) (future) |
Maximum User Weight | 350 lb / 159 kg |
User Height Range | 58 to 78 inches / 147 to 198 cm |
Standard Frame Colors | Gloss Metallic Silver Black Pearl |
Length | 43 in / 109 cm |
Width | 21 in / 53 cm |
Equipment Weight | 144 lb / 65 kg |
Height | 59 in / 150 cm |
Length | 47 in / 119 cm |
Width | 22 in / 56 cm |
Height | 32 in / 81 cm |
Shipping Weight | 166 lb / 75 kg |
Equipment | ~100-240V 50/60Hz 1.6 Amps |
Personal Viewing Screen (PVS) | N/A |
Optional Power Supply | N/A |
Commercial Warranty:
Residential Warranty:
A heavily padded seat with the grooves and curves in all the right places and a solid one-piece handlebar that allows you to easily adjust your riding position ensures your stationary bike is not masquerading as a torture device.
As you already know, the key to a good bike ride is good biomechanics. We set the angle of the seat rail and offset the crank axle to create efficient pedaling that keeps your knee over the pedal spindle and reduces shear force.
When you slip into the seat of a Precor upright bike and start pedaling, you can immediately feel the difference of using a professional-grade machine. We put all our design expertise into ensuring a quiet, challenging, comfortable ride on a solid piece of equipment.
2201 Preston Rd
TX 75093
Monday - Friday 10:00am - 7:30pm
Saturday 10:00am - 6:00pm
Sunday 02:00pm - 5:00pm
Not your store? See all stores
Learn first about exclusive offers and new equipment.
Sign up to get the latest on sales, new releases and more …
Profesional, gym-quality rowing machine! We love it and it works perfectly for our purposes. Worth the money!
Sometimes the movement mechanism squeaks, but overall everything works great!
Love this recumbent bike. Gym quality at a great price. Smooth ride and easy to use functions.
Enjoying the treadmill. Easy to operate. Room to put phone, water and hand weights. The incline and speed adjustments are well placed and make for easy adjusting.